RRB Technician Recruitment 2025 Notification - 6238 Grade I Signal & Grade III trades Vacancies | Apply Now
The Railway Recruitment Board has released the RRB Technician Recruitment 2025 notification to fill 6238 vacancies for Technician Grade I Signal and Grade III posts across Indian Railways. Candidates with ITI, Diploma, or Engineering qualifications can apply online from 28th June to 28th July 2025. Get details on eligibility, application dates, post-wise vacancies, salary, and selection process here.

RRB Technician Recruitment 2025 Notification Out for 6238 Vacancies
The Railway Recruitment Board (RRB) has officially released the Centralized Employment Notification (CEN) No. 02/2025 to fill 6238 Technician posts across Indian Railways. This includes Technician Grade I Signal and Technician Grade III posts under multiple trades.
The online application window is open from 28th June to 28th July 2025, and the selection will be done through a Computer Based Test (CBT) followed by Document Verification and Medical Examination.
This is a great opportunity for ITI, Diploma, and Engineering degree holder candidates to secure a central government job in the railway sector.
RRB Technician 2025 Recruitment Overview
Particulars | Details |
---|---|
Organization | Railway Recruitment Board (RRB) |
Notification No. | CEN 02/2025 |
Posts | Technician Grade I Signal & Technician Grade III (various trades) |
Total Vacancies | 6238 |
Application Mode | Online |
RRB Online Form Dates | 28 June to 28 July 2025 (11:59 PM) |
Last Date for Fee Payment | 30-Jul-25 |
Modification Window | 01 August to 10 August 2025 |
Scribe Upload for PwBD | 11 August to 15 August 2025 |
Selection Process | CBT, Document Verification & Medical |
CBT Exam Date | To be announced |
Job Location | All Over India |
Salary | Rs. 19,900 to Rs. 29,200 + Allowances |
Official Website | www.indianrailways.gov.in |
RRB Technician Vacancy 2025 (Post-wise Breakdown)
The total number of vacancies is 6238, divided as follows along with pay scale and other details:
Post Name | Pay Level | Initial Pay (Rs.) | Medical Standard | Age Limit | Vacancies |
---|---|---|---|---|---|
Technician Grade I Signal | Level 5 | Rs. 29,200 | B-1 | 18–33 years | 183 |
Technician Grade III (Multiple Trades) | Level 2 | Rs. 19,900 | A3, B1, B2, C1 (post-wise) | 18–30 years | 6055 |
Total | 6238 |
Trade-wise Vacancies for Technician Grade III:
Here’s a sample of major trades under Grade III posts:
Posts | Vacancies |
---|---|
Technician Grade I Signal | 183 |
Technician Grade III Track Machine | 28 |
Technician Grade III Blacksmith | 113 |
Technician Grade III BRIDGE | 19 |
Technician Grade III CARRIAGE AND WAGON | 260 |
Technician Grade III DIESEL (ELECTRICAL) | 105 |
Technician Grade III DIESEL (MECHANICAL) | 168 |
Technician Grade III ELECTRICAL / TRS | 444 |
Technician Grade III ELECTRICAL(GS) | 202 |
Technician Grade III ELECTRICAL(TRD) | 108 |
Technician Grade III EMU | 90 |
Technician Grade III FITTER (OL) | 213 |
Technician Grade III REFRIGERATION AND AIR CONDITIONING | 109 |
Technician Grade III RIVETER | 10 |
Technician Grade III (S & T) | 470 |
Technician Grade III WELDER(OL) | 132 |
Technician Grade III CRANE DRIVER | 55 |
TECHNICIAN GRADE III CARPENTER (Workshop) | 30 |
Technician Grade III DIESEL (ELECTRICAL) (Workshop) | 58 |
Technician Grade III DIESEL MECHANICAL Workshop (PU & WS) | 104 |
Technician Grade III ELECTRICAL WORKSHOP (Power & TL) | 48 |
Technician Grade III ELECTRICAL(PU & Workshop) | 198 |
Technician Grade III FITTER(PU & WS) | 2106 |
Technician Grade III MACHINIST (Workshop) | 101 |
Technician Grade III MECHANICAL (PU & WS) | 111 |
Technician Grade III MILLWRIGHT (PU & WS) | 57 |
Technician Grade III PAINTER (Workshop) | 55 |
Technician Grade III TRIMMER (Workshop) | 23 |
Technician Grade III WELDER (PU & WS) | 28 |
Technician Grade III WELDER (Workshop) | 439 |
Total | 6238 |
For full trade-wise vacancies, refer to Annexure B of the official notification added below.
RRB Technician 2025 Eligibility Criteria
Educational Qualification (Post-wise)
Post | Qualification |
---|---|
Technician Grade I Signal | B.Sc. in Physics/Electronics/Computer Science or Diploma in Engineering |
Technician Grade III (various trades) | ITI/NCVT/SCVT certificate in the relevant trade from a recognized institute |
Note: Candidates must have obtained the qualification on or before the closing date (28th July 2025). Final year students are not eligible.
Age Limit (as on 01.07.2025)
- Technician Grade I Signal: 18 to 33 years
- Technician Grade III: 18 to 30 years
Age Relaxation
Category | Relaxation |
---|---|
SC/ST | 5 years |
OBC (Non-Creamy) | 3 years |
PwBD (UR) | 10 years |
PwBD (OBC) | 13 years |
PwBD (SC/ST) | 15 years |
RRB Technician Selection Process:
The recruitment process includes:
- Computer Based Test (CBT)
- Document Verification
- Medical Examination
CBT Exam Pattern for Technician Grade I Signal (Level 5)
Subjects | No of Questions | Marks for each Section |
---|---|---|
General Awareness | 10 | 10 |
General Intelligence and Reasoning | 15 | 15 |
Basics of Computers and Applications | 20 | 20 |
Mathematics | 20 | 20 |
Basic Science and Engineering | 35 | 35 |
Total | 100 | 100 |
Tentative subject-wise break-up of questions and marks for CBT of Technician Gr III
Subject | No. of Questions | Marks |
---|---|---|
Mathematics | 25 | 25 |
General Intelligence & Reasoning | 25 | 25 |
General Science | 40 | 40 |
General Awareness | 10 | 10 |
Total | 100 | 100 |
Medical Fitness Standards
Medical Standard | Visual Standard | General |
---|---|---|
A3 | 6/9, 6/9 vision, Color Vision | Physically Fit in all respects |
B1 | 6/9, 6/12 vision | Fit |
B2 | 6/9, 6/12 vision | Fit |
C1 | 6/12, 6/18 vision | Fit |
Note: Candidates with LASIK surgery are not eligible for A3-standard posts.
RRB Technician Application Fee
Category | Fee |
---|---|
General/OBC/EWS | Rs. 500 (Rs. 400 refunded after CBT) |
SC/ST/PwBD/ExSM/Women | Rs. 250 (fully refunded after CBT) |
Note: Fee is to be paid online only via Debit Card/Credit Card/Net Banking/UPI.
How to Apply for RRB Technician 2025?
- Visit the official RRB website of your zone
- Click on “Apply Online for CEN 02/2025”
- Create your account or log in
- Fill in your personal, academic, and Aadhaar details
- Upload documents (photo, signature, ID, etc.)
- Pay the application fee online
- Submit and take a printout of the confirmation page
Important Dates
Event | Date |
---|---|
Notification Release | 21st June 2025 |
Online Application Begins | 28th June 2025 |
Last Date to Apply | 28th July 2025 |
Last Date for Fee Payment | 30th July 2025 |
Modification Window | 01 to 10 August 2025 |
Scribe Upload Window | 11 to 15 August 2025 |
CBT Exam Date | To be notified |